Place | Name | fish | lbs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | T | Best 10 | |||||
1st | Rodney Gunter/Jason Sneed | 54 | 65.66 | 95 | 92 | 99 | 99 | 99 | 91 | - | 97 | 99 | 98 | 99 | 94 | 96 | 98 | 100 | 100 | 100 | 98 | 100 | 1754 | 993 | |||||
2nd | Kent & Dyson Heminger | 57 | 72.33 | 99 | 99 | 100 | 100 | 97 | 97 | 98 | 98 | 90 | 100 | 92 | 98 | 99 | 96 | 97 | 99 | 97 | 100 | 96 | 1852 | 992 | |||||
3rd | Bob Watson/Tony Swegman | 53 | 59.32 | 91 | 100 | 95 | - | 94 | 100 | 93 | 93 | 98 | 99 | 97 | - | 88 | 100 | 94 | 96 | 98 | 96 | 99 | 1631 | 983 | |||||
4th | Mallory & Charlie Tinkle | 51 | 51.85 | _ | _ | 97 | 96 | 98 | 98 | 89 | 99 | 94 | 94 | 86 | 99 | 92 | 99 | 96 | 98 | 96 | 98 | 93 | 1622 | 978 | |||||
5th | Rick Normington | 54 | 64.10 | 97 | 97 | 96 | 91 | 93 | 92 | 96 | _ | 92 | 97 | 94 | 96 | 100 | 94 | 95 | 93 | 99 | 95 | 97 | 1714 | 970 | |||||
6th | Dominic Bianchi/James Yuska | 39 | 39.26 | 92 | 96 | 99 | 96 | 96 | 89 | 97 | 94 | 92 | 98 | 97 | 93 | 99 | 1238 | 965 | |||||||||||
7th | Dave Wallace/Brian Griffith | 41 | 42.40 | 97 | 91 | _ | 92 | 96 | 96 | 94 | 100 | 97 | 90 | 98 | _ | 87 | 97 | 92 | 95 | _ | 50 | 1372 | 962 | ||||||
7th | Randy Brumfield/Paul Ward | 54 | 51.66 | 93 | _ | 94 | 94 | 100 | 95 | 99 | 96 | 95 | 92 | 95 | 95 | 95 | 90 | 91 | 92 | 92 | 94 | 98 | 1700 | 962 | |||||
9th | Larry & Jimmy Collins | 53 | 49.57 | 50 | 98 | 91 | 95 | 95 | 88 | 91 | 94 | 93 | 93 | 96 | 100 | 90 | 95 | 99 | 91 | 94 | 92 | 94 | 1739 | 960 | |||||
10th | Dan Runge | 34 | 36.33 | 100 | 90 | 93 | _ | 92 | 99 | 97 | _ | _ | _ | 100 | 93 | 93 | 93 | 93 | _ | 95 | 1138 | 956 | |||||||
11th | Casey Persons/James Armstrong | 30 | 30.66 | 98 | 90 | 97 | 89 | 90 | 100 | 91 | 92 | 97 | 96 | 95 | 1035 | 946 | |||||||||||||
12th | Bob & Jason Hess | 21 | 19.84 | 90 | 50 | 93 | 100 | 95 | 91 | 95 | 90 | 50 | 754 | 754 | |||||||||||||||
13th | Blake Hornaday/Don Carroll | 17 | 14.24 | 96 | 90 | 94 | 50 | 89 | 50 | 91 | 93 | 653 | |||||||||||||||||
14th | Don & Dustin Medsker | 14 | 13.87 | 94 | 96 | 89 | 90 | 93 | 462 | ||||||||||||||||||||
15th | Chris Cox | 9 | 9.93 | p | 93 | 98 | 50 | 95 | 336 | ||||||||||||||||||||
16th | Mike Murphy/Scott Pennies | 6 | 5.34 | 91 | 94 | 185 | |||||||||||||||||||||||
17th | Greg Handerham/Brent Chitty | 6 | 4.86 | 88 | 91 | p/ | p/ | 179 | |||||||||||||||||||||
18th | Greg & Conner Parker | 6 | 4.60 | 87 | 90 | 177 | |||||||||||||||||||||||
19th | Brad Nordholt/Ezra Roberts | 3 | 3.17 | 93 | 50 | 143 | |||||||||||||||||||||||
20th | Cam & John Laliberte | 3 | 4.00 | 98 | 98 | ||||||||||||||||||||||||
21st | Bryan Wagner | 3 | 2.99 | 93 | 93 | ||||||||||||||||||||||||
22nd | Mark & Jim Fraizer | 3 | 2.89 | - | - | 92 | 92 | ||||||||||||||||||||||
23rd | David & Dylon Stall | 3 | 2.12 | 88 | 88 | ||||||||||||||||||||||||
p = paid |
19 Tue Nighters...Your BEST 10 make up the the finial standings. If you see any discrepancies let me know....CT..... txt 317-750-0651 or 62chas62@gmail.com