Plc | Name | fish | Lbs | BB | Pts |
1st | Rodney Gunter/Jason Sneed | 3 | 5.62 | 2.32 | 100 |
2nd | Brian Griffth/Ken Mobley | 3 | 4.06 | 1.63 | 99 |
3rd | Cam & John Laliberte | 3 | 3.45 | 98 | |
3rd | Bob Watson/Phil Harbough | 3 | 3.45 | 98 | |
5th | Greg & Conner Parker | 3 | 2.84 | 1.08 | 96 |
6th | Chris Cox/Dave Wallace | 3 | 2.81 | 95 | |
7th | Charlie & Malory Tinkle | 3 | 2.63 | 94 | |
8th | Dominic & Frank Bianchi | 3 | 2.11 | 93 | |
9th | Mike Murphy/Tom Atkinson | 2 | 1.71 | 92 | |
Place | Name | fish | LBS | BB | Pts |
1st | Chris Cox/Dave Wallace | 3 | 4.78 | 1.88 | 100 |
2nd | Charlie/Charlie Tinkle | 3 | 4.21 | 2.33 | 99 |
3rd | Mike Murphy | 3 | 3.57 | 1.16 | 98 |
4th | Brian Griffth/Ken Mobley | 3 | 3.23 | 1.19 | 97 |
5th | Bob Watson/Phil Harbough | 3 | 3.15 | 1.24 | 96 |
6th | Rodney Gunter | 3 | 2.98 | 1.16 | 95 |
7th | Dominic Bianchi | 1 | .80 | 94 | |
Place | Name | fish | LBs | BB | Pts |
1st | Charlie & Mallory Tinkle | 3 | 3.50 | 1.33 | 100 |
2nd | Bob Watson | 3 | 3.42 | 1.35 | 99 |
3rd | Brian Griffith/Ken Mobley | 3 | 3.07 | 1.11 | 98 |
4th | Rick Normington/Dave Wallace | 3 | 2.74 | 97 | |
5th | Dominic Bianchi | 3 | 2.49 | 96 | |
6th | Chris Cox | 1 | .71 | 95 | |
Place | Name | fish | LB | BB | Pts |
1st | Mallory/Charlie Tinkle | 3 | 7.19 | 3.89 | 100 |
2nd | Mike Murphy/Thomas Atkins | 3 | 3.88 | 1.62 | 99 |
3rd | Chris Cox | 3 | 3.85 | 1.51 | 98 |
4th | Rick Normington/Dave Wallace | 3 | 3.33 | 97 | |
5th | Bob Watson | 3 | 3.32 | 1.15 | 96 |
6th | Rodney Gunter/Kyle Horton | 3 | 3.30 | 1.63 | 95 |
7th | Dominick Bianchi | 1 | .84 | 94 | |
8th | Brain Griffith | 1 | .77 | 93 | |
9th | Jerry Wilson/Bruce Wade | 0 | 0 | 50 | |
Plc | Name | fish | LBs | BB | Pts |
1st | Rick Normington/Dave Wallace | 3 | 3.60 | 1.41 | 100 |
2nd | Charlie & Mallory Tinkle | 3 | 3.38 | 1.24 | 99 |
3rd | Dominic Bianchi | 3 | 3.25 | 1.54 | 98 |
4th | Rodney Gunter/Phil Harbough | 3 | 2.75 | .95 | 97 |
5th | Chris Cox | 3 | 2.61 | 96 | |
6th | Mike Murphy | 2 | 1.78 | 95 | |
7th | Thomas Atkinsom | 1 | .98 | 94 | |
8th | Brian Griffth/Ken Mobly | 1 | .87 | 93 | |
9th | Matt & Brie Drew | 1 | 92 | ||
PL | Name | fish | LB | BB | Pts |
1st | Bob Watson | 3 | 4.19 | 2.03 | 100 |
2nd | Chris Cox | 3 | 4.18 | 1.54 | 99 |
3rd | Charlie & Mallory Tinkle | 3 | 3.53 | 98 | |
4th | Dominic & Frank Bianchi | 3 | 3.32 | 1.58 | 97 |
5th | Mike Murphy/Tyler Baily | 3 | 3.01 | 96 | |
6th | Rodney Gunter | 3 | 2.80 | 95 | |
7th | Rick Normington/Dave Wallace | 3 | 2.59 | 94 | |
8th | Brian Griffith/Ken Mobley | 3 | 2.33 | 93 |
.
Place | Name | fish | LBS | BB | Pts |
1st | Bob Watson | 3 | 5.16 | 3.22 | 100 |
2nd | Thomas/Donna Atkinson | 3 | 3.71 | 99 | |
3rd | Chris Cox | 3 | 3.37 | 1.22 | 98 |
4th | Dan & Jerry Sthal | 3 | 3.00 | 1.09 | 97 |
5th | Charlie& Mallory Tinkle | 3 | 2.97 | 1.22 | 96 |
6th | Josh & Greg Parker | 3 | 2.89 | 1.05 | 95 |
7th | Mike Murphy | 2 | 2.68 | 94 | |
8th | Dominic & Frank Bianchi | 3 | 2.32 | 93 | |
9th | Rick Normington/Dave Wallace | 3 | 2.21 | 92 | |
10th | Brian Griffith/Ken Mobley | 2 | 1.62 | 91 |
PL | Name | fish | LBS | BB | Pts |
1st | Charlie/Mallory Tinkle | 3 | 4.36 | 2.42 | 100 |
2nd | Rodney Gunter/Kyle Horton | 3 | 3.94 | 99 | |
3rd | Brian Griffith/Dave Wallace | 3 | 3.73 | 98 | |
4th | Matt/Brie/Drew | 3 | 3.70 | 1.96 | 97 |
5th | Dominic Bianchi | 3 | 3.35 | 96 | |
6th | Chris Cox | 3 | 3.33 | 95 | |
7th | Mike Murphy/Tyler Baily | 3 | 3.32 | 94 | |
8th | Bob Watson | 3 | 3.18 | 93 | |
Plc | Name | fish | LBS | BB | Pts |
1st | Bob Watson/Phil Harbough | 3 | 6.00 | 3.71 | 100 |
2nd | Dave Wallace/Rick Normington | 3 | 4.13 | 99 | |
3rd | Chris Cox | 3 | 3.63 | 1.48 | 98 |
4th | Thomas Atkinson | 3 | 3.42 | 1.46 | 97 |
5th | Dominic Bianchi | 3 | 3.04 | 1.32 | 96 |
6th | Rodney Gunter/Jason Sneed | 3 | 3.01 | 95 | |
7th | Mike Murphy | 3 | 2.62 | 94 | |
7th | Charlie & Mallory Tinkle | 3 | 2.62 | 94 | |
Place | Name | fish | LBs | BB | Pts |
1st | Chris Cox | 3 | 4.29 | 1.89 | 100 |
2nd | Rick Normington/Dave Wallace | 3 | 4.08 | 2.16 | 99 |
3rd | Bob Watson/Phil Harbough | 3 | 3.76 | 1.55 | 98 |
4th | Brian Griffith/Ken Mobley | 3 | 3.69 | 1.85 | 97 |
5th | Dominic & Frank Bianchi | 3 | 3.65 | 1.76 | 96 |
6th | Mallory/Charlie Tinkle | 3 | 3.42 | 1.99 | 95 |
7th | Rodney Gunter/Mike Murphy | 3 | 2.89 | 94 | |
8th | Greg & Chris Parker | 3 | 2.56 | 93 | |
9th | Matt & Brook Drew | 2 | 2.04 | 92 | |
10th | Bruce & Jerry | 1 | 1.08 | 91 | |
.
Place | Name | fish | LBS | BB | Pts |
1st | Bob Watson | 3 | 4.24 | 1.92 | 100 |
2nd | Brian Griffth | 3 | 3.28 | 99 | |
3rd | Chris Cox | 3 | 3.23 | 98 | |
4th | Matt/Doug | 3 | 3.03 | 97 | |
5th | Rick & Dave | 3 | 2.78 | 96 | |
6th | Dominic & Frank | 3 | 2.42 | 95 | |
7th | Rodney Gunter | 0 | 50 | ||
Place | Name | fish | LBS | BB | Pts |
1st | Charlie/Mallory Tinkle | 3 | 5.43 | 2.17 | 100 |
2nd | Rick Normington/Dave Wallace | 3 | 4.67 | 99 | |
3rd | Chris Cox | 3 | 3.56 | 1.67 | 98 |
4th | Rodney Gunter/Kyle Horton | 3 | 2.99 | 97 | |
5th | Brian Griffith/Ken Mobley | 3 | 2.81 | 96 | |
6th | Mike Murphy/Tyler Baily | 3 | 1.77 | 95 | |
7th | Frank/Dominic Bianchi | 2 | 1.74 | 94 | |
8th | Bob Watson | 2 | 1.69 | 93 | |
9th | Don/Joe Medsker | 1 | 1.53 | 92 | |
Place | Name | fish | Lbs | BB | Pts |
1st | Mike Murphy/Tom Atkinson | 3 | 3.77 | 2.15 | 100 |
2nd | Bob Watson/Tony Swegman | 3 | 3.45 | 99 | |
3rd | Brian Griffith | 3 | 3.21 | 98 | |
4th | Rodney Gunter/Jason Sneed | 3 | 3.06 | 97 | |
5th | Charlie & Mallory Tinkle | 3 | 3.03 | 96 | |
6th | Rick Normington/Dave Wallace | 3 | 2.80 | 95 | |
7th | Frank & Dominic Bianchi | 2 | 1.65 | 94 |
Place | Name | fish | Lbs | BB | Pts |
1st | Rick Normington/Dave Wallace | 3 | 4.62 | 1.81 | 100 |
2nd | Charlie & Mallory Tinkle | 3 | 4.26 | 2.06 | 99 |
3rd | Chris Cox | 3 | 3.34 | 1.64 | 98 |
4th | Frank & Dominic Bianchi | 3 | 3.18 | 1.19 | 97 |
5th | Greg & Greg | 3 | 2.84 | 1.06 | 96 |
6th | Brian Griffith | 3 | 2.68 | .93 | 95 |
7th | Rodney Gunter | 3 | 2.66 | 94 | |
8th | Bob Watson | 3 | 2.37 | 93 | |
9th | Mike Murphy | 2 | 1.91 | 1.19 | 92 |
Place | Name | fish | Lbs | BB | Pts |
1st | Brian Griffith/Ken Mobley | 3 | 3.88 | 1.38 | 100 |
2nd | Dominic Bianchi | 3 | 3.82 | 1.53 | 99 |
3rd | Mike Murphy/Tom Atkinson | 3 | 3.63 | 1.85 | 98 |
4th | Bob Watson | 3 | 3.33 | 97 | |
5th | Charlie Tinkle/Jason Sneed | 3 | 2.86 | 96 | |
6th | Rick Normington/Dave Wallace | 3 | 2.77 | 95 | |
Place | Name | am | pm | BB | total | ||||
1st | Mallory & Charlie Tinkle | SW 4 fish @ 4.97 | Cordry 5 fish @ 6.38 | 2.13/1.93 | 11.35 | ||||
2nd | Bob Watson/Tony Swegman | SW 5 fish @ 5.00 | Cordry 5 fish @ 5.79 | 1.72/1.46 | 10.79 | ||||
3rd | Mike Murphy/Tom Atkinson | SW 4 fish @ 3.83 | Cordry 5 fish @ 5.35 | 1.15/ | 9.18 | ||||
4th | Rick Normington/Brian Griffith | Cordry 5 fish @ 5.89 | SW 3 fish @ 2.79* | 1.51/ | 8.68 | ||||
5th | Chris Cox | Cordry 5 fish @ 4.48 | SW 3 fish @ 3.36 | /1.82 | 7.84 | ||||
6th | Dominic & Frank Bianchi | SW 5 fish @ 5.99 | Cordry 2 fish @ 1.76 | 2.04/ | 7.75 | ||||
7th | Rodney Gunter | SW 5 fish @ 4.40 | Cordry 3 fish @ 2.98 | 7.38 |